Orbital Slot Frequency Slot Ground Control Segment Number NORAD Number Launch Date Input Date Commissioning Days Status
R01 01 730 36111 14.12.09 30.01.10 4905 Operational
R02 -4 747 39155 26.04.13 04.07.13 3681 Operational
R03 05 744 37867 04.11.11 08.12.11 4251 Operational
R04 06 759 44850 11.12.19 03.01.20 1306 Operational
R05 01 756 43508 17.06.18 29.08.18 1802 Operational
R06 -4 733 36112 14.12.09 24.01.10 4869 Operational
R07 05 745 37868 04.11.11 18.12.11 4231 Operational
R08 06 743 37869 04.11.11 20.09.12 3823 Operational
R09 -2 702 40315 01.12.14 15.02.16 2642 Operational
R10 -7 723 32395 25.12.07 22.01.08 5340 Operational
R11 00 705 46805 25.10.20 28.04.22 463 Operational
R12 -1 758 44299 27.05.19 22.06.19 1502 Operational
R13 -2 721 32393 25.12.07 08.02.08 5649 Operational
R14 -7 752 42939 22.09.17 16.10.17 2115 Operational
R15 00 757 43687 03.11.18 27.11.18 1712 Operational
R16 -1 761 54377 28.11.22 22.12.22 226 Operational
R17 04 751 41330 07.02.16 28.02.16 2702 Operational
R18 -3 754 39620 24.03.14 14.04.14 3389 Operational
R19 03 720 32275 26.10.07 25.11.07 5703 Operational
R20 02 719 32276 26.10.07 27.11.07 5697 Operational
R21 04 755 40001 14.06.14 03.08.14 3269 Operational
R22 -3 706 52984 07.07.22 30.12.22 218 Operational
R23 03 732 36402 02.03.10 28.03.10 4848 Operational
R24 02 760 45358 16.03.20 14.04.20 1205 Operational

Update Time:2023.08.05