PRN SVN Orbital Plane NORAD Satellite Type Input Date Outage Date Commissioning
Days
Status
G01 63 D2 37753 II-F 16.07.11 14.10.11 4196 Operational
G02 61 D1 28474 II-R 06.11.04 22.11.04 6720 Operational
G03 69 E1 40294 II-F 29.10.14 12.12.14 3042 Operational
G04 74 F4 43873 III-A 23.12.18 13.01.20 1198 Operational
G05 50 E3 35752 IIR-M 17.08.09 27.08.09 4985 Operational
G06 67 D4 39741 II-F 17.05.14 10.06.14 3237 Operational
G07 48 A4 32711 IIR-M 15.03.08 24.03.08 5503 Operational
G08 72 C3 40730 II-F 15.07.15 12.08.15 2813 Operational
G09 68 F3 40105 II-F 02.08.14 17.09.14 3143 Operational
G10 73 E2 41019 II-F 30.10.15 09.12.15 2688 Operational
G11 78 D5 48859 III-A 17.06.21 25.05.22 336 Operational
G12 58 B4 29601 IIR-M 17.11.06 13.12.06 5971 Operational
G13 43 F6 24876 II-R 23.07.97 31.01.98 9207 Operational
G14 77 B6 46826 III-A 05.11.20 02.12.20 873 Operational
G15 55 F2 32260 IIR-M 17.10.07 31.10.07 5650 Operational
G16 56 B1 27663 II-R 29.01.03 18.02.03 7360 Operational
G17 53 C4 28874 IIR-M 26.09.05 13.11.05 6334 Operational
G18 75 D6 44506 III-A 22.08.19 01.04.20 1118 Operational
G19 59 C5 28190 II-R 20.03.04 05.04.04 6955 Operational
G20 51 E4 26360 II-R 11.05.00 01.06.00 8354 Operational
G21 45 D3 27704 II-R 31.03.03 12.04.03 7313 Operational
G23 76 E5 45854 III-A 30.06.20 01.10.20 928 Operational
G24 65 A1 38833 II-F 04.10.12 14.11.12 3803 Operational
G25 62 B2 36585 II-F 28.05.10 27.08.10 4619 Operational
G26 71 B5 40534 II-F 25.03.15 20.04.15 2920 Operational
G27 66 C2 39166 II-F 15.05.13 21.06.13 3582 Operational
G28 79 A6 55268 III-A 18.01.23 16.02.23 67 Operational
G29 57 C1 32384 IIR-M 20.12.07 02.01.08 5587 Operational
G30 64 A3 39533 II-F 21.02.14 30.05.14 3251 Operational
G31 52 A2 29486 IIR-M 25.09.06 13.10.06 6031 Operational
G32 70 F1 41328 II-F 05.02.16 09.03.16 2603 Operational

Update Time: 2023.04.26